Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
370.7 | 0.00% | 5.64% | 139.74% | 273.96% | 270.75% | 270.75% | 270.75% | 153709.91 USD | 154149.91 USD | 1 | 85 | 0 | 0 | 0.00 USD | +280.00 USD | 94 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 6.47% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1266 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
182.0 | 0.00% | -1.60% | -5.60% | -8.15% | -5.82% | -1.59% | 81.98% | 197148.49 USD | 169289.63 USD | 6 | 176 | 3 | 3 | 0.00 USD | 0.00 USD | 1018 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.1 | 0.00% | -0.76% | -1.32% | 4.89% | 9.73% | 14.84% | 72.09% | 98348.21 USD | 168555.84 USD | 3 | 3 | 2 | 9 | 0.00 USD | 0.00 USD | 980 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.1 | 0.00% | -0.76% | -1.32% | 4.88% | 9.72% | 14.83% | 72.07% | 98381.51 USD | 168629.10 USD | 3 | 3 | 3 | 3 | 0.00 USD | 0.00 USD | 980 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.4 | 0.00% | -8.46% | -9.49% | 12.97% | -1.45% | 40.39% | 44.41% | 99877.67 USD | 144242.74 USD | 2 | 2 | 0 | 2 | 0.00 USD | 0.00 USD | 405 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.0 | 0.00% | -8.28% | -9.29% | 13.18% | -1.25% | 40.59% | 44.00% | 99862.06 USD | 143802.26 USD | 2 | 2 | 0 | 0 | 0.00 USD | 0.00 USD | 405 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.6 | 0.00% | 0.99% | 2.03% | 19.65% | 7.79% | 9.83% | 29.56% | 125581.28 USD | 125454.46 USD | 15 | 7130 | 0 | 130 | 0.00 USD | -5.37 USD | 1042 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.1 | 2.57% | -34.10% | -17.15% | 30.79% | -12.49% | -15.03% | 26.15% | 124222.05 USD | 108264.46 USD | 6 | 12 | 1 | 0 | -100.54 USD | +3628.09 USD | 419 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
126.0 | 0.24% | -5.94% | -2.73% | 21.41% | 26.04% | 26.04% | 26.04% | 96614.02 USD | 121723.13 USD | 6 | 6 | 0 | 0 | -33.30 USD | +252.52 USD | 97 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.