empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927563708 sell 1.00 GBPJPY 10 April 2025 19:05 186.59 189.21 0.00 10 April 2025 20:25 187.12 -36.65
#927563707 sell 1.00 GBPJPY 10 April 2025 19:05 186.60 189.21 0.00 10 April 2025 20:25 187.12 -35.96
#927563705 sell 1.00 GBPJPY 10 April 2025 19:05 186.59 189.21 0.00 10 April 2025 20:24 187.09 -34.59
#927562654 sell 1.00 GBPJPY 10 April 2025 18:27 187.07 189.21 0.00 10 April 2025 20:24 187.04 2.08
#927562653 sell 1.00 GBPJPY 10 April 2025 18:27 187.07 189.21 0.00 10 April 2025 20:24 187.02 3.46
#927562182 buy 1.00 GBPUSD 10 April 2025 18:01 1.2965 1.29 0.00 10 April 2025 19:01 1.2929 -36.00
#927562110 buy 1.00 GBPUSD 10 April 2025 17:58 1.2961 1.29 0.00 10 April 2025 19:01 1.2929 -32.00
#927562079 buy 1.00 GBPUSD 10 April 2025 17:57 1.2957 1.29 0.00 10 April 2025 19:01 1.2930 -27.00
#927561619 sell 1.00 GBPJPY 10 April 2025 17:27 187.19 187.57 0.00 10 April 2025 17:36 187.57 -26.20
#927561618 sell 1.00 GBPJPY 10 April 2025 17:27 187.21 187.57 0.00 10 April 2025 17:36 187.57 -24.83
#927561617 sell 1.00 GBPJPY 10 April 2025 17:27 187.23 187.57 0.00 10 April 2025 17:36 187.57 -23.45
#927561596 sell 1.00 GBPJPY 10 April 2025 17:26 187.27 187.57 0.00 10 April 2025 17:36 187.57 -20.69
#927555473 sell 1.00 GBPJPY 10 April 2025 12:29 188.05 190.09 0.00 10 April 2025 17:18 187.14 62.81
#927555458 sell 1.00 GBPJPY 10 April 2025 12:29 188.03 190.09 0.00 10 April 2025 17:18 187.13 62.11
#927555457 sell 1.00 GBPJPY 10 April 2025 12:29 188.05 190.09 0.00 10 April 2025 17:18 187.10 65.57
#927555456 sell 1.00 GBPJPY 10 April 2025 12:29 188.10 190.09 0.00 10 April 2025 17:18 187.12 67.65
#927555453 sell 1.00 GBPJPY 10 April 2025 12:29 188.15 190.09 0.00 10 April 2025 17:18 187.12 71.10
#927536509 sell 1.00 GBPJPY 09 April 2025 17:44 184.83 186.88 0.00 09 April 2025 20:22 186.88 -140.22
#927536505 sell 1.00 GBPJPY 09 April 2025 17:44 184.83 186.84 0.00 09 April 2025 20:22 186.84 -137.52
#927536482 sell 1.00 GBPJPY 09 April 2025 17:40 184.87 186.84 0.00 09 April 2025 20:22 186.84 -134.78
#927536480 sell 1.00 GBPJPY 09 April 2025 17:40 184.88 186.87 0.00 09 April 2025 20:22 186.87 -136.13
#927536478 sell 1.00 GBPJPY 09 April 2025 17:39 184.90 186.85 0.00 09 April 2025 20:22 186.85 -133.41
#927529003 buy 1.00 GBPUSD 09 April 2025 11:35 1.2819 1.28 0.00 09 April 2025 14:53 1.2779 -40.00
#927529029 sell 1.00 GBPJPY 09 April 2025 11:32 186.14 189.29 0.00 09 April 2025 17:31 185.11 71.06
#927529028 sell 1.00 GBPJPY 09 April 2025 11:32 186.15 189.29 0.00 09 April 2025 17:31 185.10 72.44
#927529026 sell 1.00 GBPJPY 09 April 2025 11:32 186.17 189.29 0.00 09 April 2025 17:31 185.07 75.90
#927524673 buy 1.00 GBPUSD 09 April 2025 09:54 1.2861 1.28 0.00 09 April 2025 14:53 1.2778 -83.00
#927486041 sell 1.00 GBPJPY 07 April 2025 21:51 188.51 193.69 0.00 09 April 2025 02:28 186.23 156.46
#927486090 sell 1.00 GBPJPY 07 April 2025 21:51 188.51 193.69 0.00 09 April 2025 02:28 186.23 156.46
#927485995 sell 1.00 GBPJPY 07 April 2025 18:14 187.87 193.69 0.00 09 April 2025 02:28 186.23 112.54
#927485878 sell 1.00 GBPJPY 07 April 2025 18:14 187.87 193.69 0.00 09 April 2025 02:28 186.23 112.54
#927485959 sell 1.00 GBPJPY 07 April 2025 18:14 187.88 193.69 0.00 09 April 2025 02:28 186.23 113.23
#927479406 buy 1.00 GBPJPY 07 April 2025 10:14 187.87 186.59 0.00 07 April 2025 12:25 187.44 -29.47
#927479169 buy 1.00 GBPJPY 07 April 2025 10:14 187.83 186.58 0.00 07 April 2025 12:25 187.47 -24.68
#927479297 buy 1.00 GBPJPY 07 April 2025 10:07 187.70 186.59 0.00 07 April 2025 12:25 187.45 -17.14
#927479237 buy 1.00 GBPJPY 07 April 2025 10:06 187.57 186.59 0.00 07 April 2025 12:25 187.46 -7.54
#927479007 buy 1.00 GBPJPY 07 April 2025 10:01 187.69 186.59 0.00 07 April 2025 12:25 187.43 -17.82
Show more lines
6.33 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.