empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927432034 buy 1.00 GBPUSD 03 April 2025 18:21 1.3134 0.00 0.00 05 April 2025 00:00 1.2895 -239.00
#927432033 buy 1.00 GBPUSD 03 April 2025 18:21 1.3134 0.00 0.00 05 April 2025 00:00 1.2895 -239.00
#927432032 buy 1.00 GBPUSD 03 April 2025 18:21 1.3134 0.00 0.00 05 April 2025 00:00 1.2895 -239.00
#927432031 buy 1.00 GBPUSD 03 April 2025 18:21 1.3134 0.00 0.00 05 April 2025 00:00 1.2895 -239.00
#927432030 buy 1.00 GBPUSD 03 April 2025 18:21 1.3134 0.00 0.00 05 April 2025 00:00 1.2895 -239.00
#927432028 buy 1.00 GBPUSD 03 April 2025 18:21 1.3134 0.00 0.00 05 April 2025 00:00 1.2895 -239.00
#927432026 buy 1.00 GBPUSD 03 April 2025 18:21 1.3134 0.00 0.00 05 April 2025 00:00 1.2895 -239.00
#927432027 buy 1.00 GBPUSD 03 April 2025 18:21 1.3134 0.00 0.00 05 April 2025 00:00 1.2895 -239.00
#927432025 buy 1.00 GBPUSD 03 April 2025 18:21 1.3133 0.00 0.00 05 April 2025 00:00 1.2895 -238.00
#927432023 buy 1.00 GBPUSD 03 April 2025 18:21 1.3132 0.00 0.00 05 April 2025 00:00 1.2895 -237.00
#927431620 buy 1.00 GBPUSD 03 April 2025 17:26 1.3154 0.00 0.00 03 April 2025 17:31 1.3157 3.00
#927431619 buy 1.00 GBPUSD 03 April 2025 17:26 1.3154 0.00 0.00 03 April 2025 17:31 1.3157 3.00
#927431617 buy 1.00 GBPUSD 03 April 2025 17:26 1.3154 0.00 0.00 03 April 2025 17:31 1.3157 3.00
#927431615 buy 1.00 GBPUSD 03 April 2025 17:26 1.3154 0.00 0.00 03 April 2025 17:31 1.3157 3.00
#927431614 buy 1.00 GBPUSD 03 April 2025 17:26 1.3155 0.00 0.00 03 April 2025 17:31 1.3157 2.00
#927431613 buy 1.00 GBPUSD 03 April 2025 17:26 1.3155 0.00 0.00 03 April 2025 17:31 1.3157 2.00
#927431612 buy 1.00 GBPUSD 03 April 2025 17:26 1.3155 0.00 0.00 03 April 2025 17:31 1.3157 2.00
#927431611 buy 1.00 GBPUSD 03 April 2025 17:26 1.3155 0.00 0.00 03 April 2025 17:31 1.3157 2.00
#927431610 buy 1.00 GBPUSD 03 April 2025 17:26 1.3155 0.00 0.00 03 April 2025 17:31 1.3156 1.00
#927431609 buy 1.00 GBPUSD 03 April 2025 17:26 1.3155 0.00 0.00 03 April 2025 17:31 1.3156 1.00
#927431545 buy 1.00 GBPUSD 03 April 2025 17:18 1.3154 0.00 0.00 03 April 2025 17:19 1.3158 4.00
#927431544 buy 1.00 GBPUSD 03 April 2025 17:18 1.3154 0.00 0.00 03 April 2025 17:19 1.3158 4.00
#927431543 buy 1.00 GBPUSD 03 April 2025 17:18 1.3154 0.00 0.00 03 April 2025 17:19 1.3158 4.00
#927431542 buy 1.00 GBPUSD 03 April 2025 17:18 1.3154 0.00 0.00 03 April 2025 17:19 1.3158 4.00
#927431541 buy 1.00 GBPUSD 03 April 2025 17:18 1.3154 0.00 0.00 03 April 2025 17:19 1.3158 4.00
#927431540 buy 1.00 GBPUSD 03 April 2025 17:18 1.3155 0.00 0.00 03 April 2025 17:19 1.3158 3.00
#927431539 buy 1.00 GBPUSD 03 April 2025 17:18 1.3155 0.00 0.00 03 April 2025 17:19 1.3157 2.00
#927431538 buy 1.00 GBPUSD 03 April 2025 17:18 1.3155 0.00 0.00 03 April 2025 17:19 1.3157 2.00
#927431537 buy 1.00 GBPUSD 03 April 2025 17:18 1.3156 0.00 0.00 03 April 2025 17:19 1.3157 1.00
#927431536 buy 1.00 GBPUSD 03 April 2025 17:18 1.3156 0.00 0.00 03 April 2025 17:19 1.3157 1.00
#927431213 buy 1.00 GBPUSD 03 April 2025 17:04 1.3152 0.00 0.00 03 April 2025 17:05 1.3152 0.00
#927431212 buy 1.00 GBPUSD 03 April 2025 17:04 1.3150 0.00 0.00 03 April 2025 17:05 1.3152 2.00
#927431210 buy 1.00 GBPUSD 03 April 2025 17:04 1.3150 0.00 0.00 03 April 2025 17:05 1.3152 2.00
#927431209 buy 1.00 GBPUSD 03 April 2025 17:04 1.3150 0.00 0.00 03 April 2025 17:05 1.3152 2.00
#927431208 buy 1.00 GBPUSD 03 April 2025 17:04 1.3150 0.00 0.00 03 April 2025 17:05 1.3153 3.00
#927431205 buy 1.00 GBPUSD 03 April 2025 17:04 1.3149 0.00 0.00 03 April 2025 17:05 1.3153 4.00
#927431207 buy 1.00 GBPUSD 03 April 2025 17:04 1.3149 0.00 0.00 03 April 2025 17:05 1.3153 4.00
#927431202 buy 1.00 GBPUSD 03 April 2025 17:04 1.3149 0.00 0.00 03 April 2025 17:05 1.3153 4.00
#927431201 buy 1.00 GBPUSD 03 April 2025 17:04 1.3149 0.00 0.00 03 April 2025 17:05 1.3152 3.00
#927431198 buy 1.00 GBPUSD 03 April 2025 17:04 1.3149 0.00 0.00 03 April 2025 17:05 1.3153 4.00
#927430859 buy 1.00 GBPUSD 03 April 2025 16:54 1.3160 0.00 0.00 03 April 2025 17:00 1.3166 6.00
#927430858 buy 1.00 GBPUSD 03 April 2025 16:54 1.3160 0.00 0.00 03 April 2025 17:00 1.3166 6.00
#927430857 buy 1.00 GBPUSD 03 April 2025 16:54 1.3160 0.00 0.00 03 April 2025 17:00 1.3166 6.00
#927430856 buy 1.00 GBPUSD 03 April 2025 16:54 1.3161 0.00 0.00 03 April 2025 17:00 1.3165 4.00
#927430855 buy 1.00 GBPUSD 03 April 2025 16:54 1.3161 0.00 0.00 03 April 2025 17:00 1.3165 4.00
#927430854 buy 1.00 GBPUSD 03 April 2025 16:54 1.3160 0.00 0.00 03 April 2025 17:00 1.3167 7.00
#927430853 buy 1.00 GBPUSD 03 April 2025 16:54 1.3160 0.00 0.00 03 April 2025 17:00 1.3163 3.00
#927430852 buy 1.00 GBPUSD 03 April 2025 16:54 1.3160 0.00 0.00 03 April 2025 17:00 1.3164 4.00
#927430851 buy 1.00 GBPUSD 03 April 2025 16:54 1.3161 0.00 0.00 03 April 2025 17:00 1.3164 3.00
#927430850 buy 1.00 GBPUSD 03 April 2025 16:54 1.3160 0.00 0.00 03 April 2025 17:00 1.3166 6.00
#927430785 buy 1.00 GBPUSD 03 April 2025 16:47 1.3160 0.00 0.00 03 April 2025 16:50 1.3166 6.00
#927430783 buy 1.00 GBPUSD 03 April 2025 16:47 1.3160 0.00 0.00 03 April 2025 16:50 1.3166 6.00
#927430784 buy 1.00 GBPUSD 03 April 2025 16:47 1.3160 0.00 0.00 03 April 2025 16:50 1.3166 6.00
#927430782 buy 1.00 GBPUSD 03 April 2025 16:47 1.3160 0.00 0.00 03 April 2025 16:50 1.3166 6.00
#927430781 buy 1.00 GBPUSD 03 April 2025 16:47 1.3161 0.00 0.00 03 April 2025 16:50 1.3166 5.00
#927430780 buy 1.00 GBPUSD 03 April 2025 16:47 1.3162 0.00 0.00 03 April 2025 16:50 1.3166 4.00
#927430778 buy 1.00 GBPUSD 03 April 2025 16:47 1.3162 0.00 0.00 03 April 2025 16:50 1.3166 4.00
#927430779 buy 1.00 GBPUSD 03 April 2025 16:47 1.3162 0.00 0.00 03 April 2025 16:50 1.3166 4.00
#927430777 buy 1.00 GBPUSD 03 April 2025 16:47 1.3162 0.00 0.00 03 April 2025 16:50 1.3166 4.00
#927430776 buy 1.00 GBPUSD 03 April 2025 16:47 1.3162 0.00 0.00 03 April 2025 16:50 1.3167 5.00
#927430716 buy 1.00 GBPUSD 03 April 2025 16:41 1.3157 0.00 0.00 03 April 2025 16:42 1.3161 4.00
#927430715 buy 1.00 GBPUSD 03 April 2025 16:41 1.3157 0.00 0.00 03 April 2025 16:42 1.3161 4.00
#927430714 buy 1.00 GBPUSD 03 April 2025 16:41 1.3157 0.00 0.00 03 April 2025 16:42 1.3161 4.00
#927430712 buy 1.00 GBPUSD 03 April 2025 16:41 1.3157 0.00 0.00 03 April 2025 16:42 1.3161 4.00
#927430713 buy 1.00 GBPUSD 03 April 2025 16:41 1.3157 0.00 0.00 03 April 2025 16:42 1.3161 4.00
#927430711 buy 1.00 GBPUSD 03 April 2025 16:41 1.3157 0.00 0.00 03 April 2025 16:42 1.3161 4.00
#927430710 buy 1.00 GBPUSD 03 April 2025 16:41 1.3157 0.00 0.00 03 April 2025 16:42 1.3161 4.00
#927430709 buy 1.00 GBPUSD 03 April 2025 16:41 1.3157 0.00 0.00 03 April 2025 16:42 1.3161 4.00
#927430707 buy 1.00 GBPUSD 03 April 2025 16:41 1.3157 0.00 0.00 03 April 2025 16:42 1.3161 4.00
#927430708 buy 1.00 GBPUSD 03 April 2025 16:41 1.3157 0.00 0.00 03 April 2025 16:42 1.3161 4.00
#927430324 buy 1.00 GBPUSD 03 April 2025 16:02 1.3154 0.00 0.00 03 April 2025 16:06 1.3165 11.00
#927430323 buy 1.00 GBPUSD 03 April 2025 16:02 1.3155 0.00 0.00 03 April 2025 16:06 1.3165 10.00
#927430322 buy 1.00 GBPUSD 03 April 2025 16:02 1.3155 0.00 0.00 03 April 2025 16:06 1.3165 10.00
#927430321 buy 1.00 GBPUSD 03 April 2025 16:02 1.3155 0.00 0.00 03 April 2025 16:06 1.3165 10.00
#927430320 buy 1.00 GBPUSD 03 April 2025 16:02 1.3155 0.00 0.00 03 April 2025 16:06 1.3165 10.00
#927430319 buy 1.00 GBPUSD 03 April 2025 16:02 1.3155 0.00 0.00 03 April 2025 16:06 1.3165 10.00
#927430318 buy 1.00 GBPUSD 03 April 2025 16:02 1.3155 0.00 0.00 03 April 2025 16:06 1.3165 10.00
#927430317 buy 1.00 GBPUSD 03 April 2025 16:02 1.3155 0.00 0.00 03 April 2025 16:06 1.3165 10.00
#927430316 buy 1.00 GBPUSD 03 April 2025 16:02 1.3155 0.00 0.00 03 April 2025 16:06 1.3165 10.00
#927430315 buy 1.00 GBPUSD 03 April 2025 16:02 1.3155 0.00 0.00 03 April 2025 16:06 1.3165 10.00
#927429915 buy 1.00 GBPUSD 03 April 2025 15:37 1.3164 0.00 0.00 03 April 2025 15:47 1.3167 3.00
#927429914 buy 1.00 GBPUSD 03 April 2025 15:37 1.3164 0.00 0.00 03 April 2025 15:47 1.3167 3.00
#927429913 buy 1.00 GBPUSD 03 April 2025 15:37 1.3164 0.00 0.00 03 April 2025 15:47 1.3167 3.00
#927429912 buy 1.00 GBPUSD 03 April 2025 15:37 1.3163 0.00 0.00 03 April 2025 15:47 1.3167 4.00
#927429911 buy 1.00 GBPUSD 03 April 2025 15:37 1.3163 0.00 0.00 03 April 2025 15:47 1.3167 4.00
#927429910 buy 1.00 GBPUSD 03 April 2025 15:37 1.3163 0.00 0.00 03 April 2025 15:47 1.3167 4.00
#927429909 buy 1.00 GBPUSD 03 April 2025 15:37 1.3163 0.00 0.00 03 April 2025 15:47 1.3167 4.00
#927429907 buy 1.00 GBPUSD 03 April 2025 15:37 1.3163 0.00 0.00 03 April 2025 15:47 1.3167 4.00
#927429908 buy 1.00 GBPUSD 03 April 2025 15:37 1.3163 0.00 0.00 03 April 2025 15:47 1.3167 4.00
#927429906 buy 1.00 GBPUSD 03 April 2025 15:37 1.3163 0.00 0.00 03 April 2025 15:47 1.3167 4.00
#927428334 sell 1.00 EURUSD 03 April 2025 13:27 1.1090 0.00 0.00 03 April 2025 13:32 1.1090 0.00
#927428333 sell 1.00 EURUSD 03 April 2025 13:27 1.1089 0.00 0.00 03 April 2025 13:32 1.1089 0.00
#927428332 sell 1.00 EURUSD 03 April 2025 13:27 1.1089 0.00 0.00 03 April 2025 13:32 1.1088 1.00
#927428331 sell 1.00 EURUSD 03 April 2025 13:27 1.1089 0.00 0.00 03 April 2025 13:32 1.1089 0.00
#927428330 sell 1.00 EURUSD 03 April 2025 13:27 1.1089 0.00 0.00 03 April 2025 13:32 1.1087 2.00
#927428327 sell 1.00 EURUSD 03 April 2025 13:27 1.1090 0.00 0.00 03 April 2025 13:32 1.1086 4.00
#927428326 sell 1.00 EURUSD 03 April 2025 13:27 1.1088 0.00 0.00 03 April 2025 13:32 1.1084 4.00
#927428324 sell 1.00 EURUSD 03 April 2025 13:27 1.1088 0.00 0.00 03 April 2025 13:32 1.1082 6.00
#927428322 sell 1.00 EURUSD 03 April 2025 13:27 1.1088 0.00 0.00 03 April 2025 13:32 1.1082 6.00
#927428319 sell 1.00 EURUSD 03 April 2025 13:27 1.1086 0.00 0.00 03 April 2025 13:32 1.1083 3.00
#927428254 sell 1.00 EURUSD 03 April 2025 13:24 1.1104 0.00 0.00 03 April 2025 13:26 1.1091 13.00
#927428251 sell 1.00 EURUSD 03 April 2025 13:23 1.1105 0.00 0.00 03 April 2025 13:26 1.1088 17.00
#927428248 sell 1.00 EURUSD 03 April 2025 13:23 1.1107 0.00 0.00 03 April 2025 13:26 1.1089 18.00
#927428246 sell 1.00 EURUSD 03 April 2025 13:23 1.1107 0.00 0.00 03 April 2025 13:27 1.1090 17.00
#927428245 sell 1.00 EURUSD 03 April 2025 13:23 1.1107 0.00 0.00 03 April 2025 13:26 1.1091 16.00
#927428244 sell 1.00 EURUSD 03 April 2025 13:23 1.1108 0.00 0.00 03 April 2025 13:26 1.1089 19.00
#927428243 sell 1.00 EURUSD 03 April 2025 13:23 1.1107 0.00 0.00 03 April 2025 13:26 1.1090 17.00
#927428242 sell 1.00 EURUSD 03 April 2025 13:23 1.1102 0.00 0.00 03 April 2025 13:26 1.1091 11.00
#927428241 sell 1.00 EURUSD 03 April 2025 13:23 1.1104 0.00 0.00 03 April 2025 13:26 1.1089 15.00
#927428239 sell 1.00 EURUSD 03 April 2025 13:23 1.1103 0.00 0.00 03 April 2025 13:26 1.1090 13.00
#927427254 sell 1.00 EURJPY 03 April 2025 12:05 161.53 0.00 0.00 03 April 2025 12:34 161.46 4.78
#927427253 sell 1.00 EURJPY 03 April 2025 12:05 161.53 0.00 0.00 03 April 2025 12:34 161.46 4.78
#927427252 sell 1.00 EURJPY 03 April 2025 12:04 161.53 0.00 0.00 03 April 2025 12:34 161.46 4.78
#927427251 sell 1.00 EURJPY 03 April 2025 12:04 161.54 0.00 0.00 03 April 2025 12:34 161.46 5.46
#927427249 sell 1.00 EURJPY 03 April 2025 12:04 161.54 0.00 0.00 03 April 2025 12:34 161.46 5.46
#927427248 sell 1.00 EURJPY 03 April 2025 12:04 161.56 0.00 0.00 03 April 2025 12:34 161.46 6.83
#927427247 sell 1.00 EURJPY 03 April 2025 12:04 161.56 0.00 0.00 03 April 2025 12:34 161.46 6.83
#927427245 sell 1.00 EURJPY 03 April 2025 12:04 161.56 0.00 0.00 03 April 2025 12:34 161.46 6.83
#927427244 sell 1.00 EURJPY 03 April 2025 12:04 161.56 0.00 0.00 03 April 2025 12:34 161.46 6.83
#927427243 sell 1.00 EURJPY 03 April 2025 12:04 161.56 0.00 0.00 03 April 2025 12:34 161.46 6.83
#927426925 sell 1.00 EURJPY 03 April 2025 11:39 161.76 0.00 0.00 03 April 2025 11:48 161.66 6.81
#927426924 sell 1.00 EURJPY 03 April 2025 11:39 161.76 0.00 0.00 03 April 2025 11:48 161.66 6.81
#927426923 sell 1.00 EURJPY 03 April 2025 11:39 161.75 0.00 0.00 03 April 2025 11:48 161.66 6.13
#927426922 sell 1.00 EURJPY 03 April 2025 11:39 161.75 0.00 0.00 03 April 2025 11:50 161.65 6.81
#927426921 sell 1.00 EURJPY 03 April 2025 11:39 161.75 0.00 0.00 03 April 2025 11:50 161.65 6.81
#927426920 sell 1.00 EURJPY 03 April 2025 11:39 161.75 0.00 0.00 03 April 2025 11:50 161.65 6.81
#927426919 sell 1.00 EURJPY 03 April 2025 11:39 161.76 0.00 0.00 03 April 2025 11:48 161.66 6.81
#927426917 sell 1.00 EURJPY 03 April 2025 11:39 161.75 0.00 0.00 03 April 2025 11:50 161.65 6.81
#927426918 sell 1.00 EURJPY 03 April 2025 11:39 161.76 0.00 0.00 03 April 2025 11:48 161.66 6.81
#927426916 sell 1.00 EURJPY 03 April 2025 11:39 161.75 0.00 0.00 03 April 2025 11:50 161.65 6.81
#927426786 sell 1.00 EURJPY 03 April 2025 11:28 161.72 0.00 0.00 03 April 2025 11:32 161.69 2.04
#927426785 sell 1.00 EURJPY 03 April 2025 11:28 161.72 0.00 0.00 03 April 2025 11:32 161.69 2.04
#927426784 sell 1.00 EURJPY 03 April 2025 11:28 161.72 0.00 0.00 03 April 2025 11:32 161.69 2.04
#927426783 sell 1.00 EURJPY 03 April 2025 11:28 161.72 0.00 0.00 03 April 2025 11:32 161.69 2.04
#927426782 sell 1.00 EURJPY 03 April 2025 11:28 161.72 0.00 0.00 03 April 2025 11:32 161.69 2.04
#927426781 sell 1.00 EURJPY 03 April 2025 11:28 161.72 0.00 0.00 03 April 2025 11:32 161.69 2.04
#927426780 sell 1.00 EURJPY 03 April 2025 11:28 161.72 0.00 0.00 03 April 2025 11:32 161.69 2.04
#927426779 sell 1.00 EURJPY 03 April 2025 11:28 161.72 0.00 0.00 03 April 2025 11:31 161.69 2.04
#927426778 sell 1.00 EURJPY 03 April 2025 11:28 161.72 0.00 0.00 03 April 2025 11:32 161.69 2.04
#927426776 sell 1.00 EURJPY 03 April 2025 11:28 161.72 0.00 0.00 03 April 2025 11:31 161.69 2.04
#927426246 buy 1.00 EURUSD 03 April 2025 10:55 1.0970 0.00 0.00 03 April 2025 11:04 1.0977 7.00
#927426245 buy 1.00 EURUSD 03 April 2025 10:55 1.0970 0.00 0.00 03 April 2025 11:04 1.0977 7.00
#927426244 buy 1.00 EURUSD 03 April 2025 10:55 1.0970 0.00 0.00 03 April 2025 11:04 1.0977 7.00
#927426243 buy 1.00 EURUSD 03 April 2025 10:55 1.0970 0.00 0.00 03 April 2025 11:04 1.0977 7.00
#927426241 buy 1.00 EURUSD 03 April 2025 10:55 1.0970 0.00 0.00 03 April 2025 11:04 1.0977 7.00
#927426242 buy 1.00 EURUSD 03 April 2025 10:55 1.0970 0.00 0.00 03 April 2025 11:04 1.0977 7.00
#927426240 buy 1.00 EURUSD 03 April 2025 10:55 1.0970 0.00 0.00 03 April 2025 11:04 1.0977 7.00
#927426238 buy 1.00 EURUSD 03 April 2025 10:55 1.0970 0.00 0.00 03 April 2025 11:04 1.0976 6.00
#927426237 buy 1.00 EURUSD 03 April 2025 10:55 1.0972 0.00 0.00 03 April 2025 11:04 1.0976 4.00
#927426236 buy 1.00 EURUSD 03 April 2025 10:55 1.0973 0.00 0.00 03 April 2025 11:04 1.0976 3.00
#927425715 sell 1.00 EURJPY 03 April 2025 10:05 161.25 0.00 0.00 03 April 2025 10:48 161.27 -1.36
#927425714 sell 1.00 EURJPY 03 April 2025 10:05 161.26 0.00 0.00 03 April 2025 10:48 161.26 0.00
#927425713 sell 1.00 EURJPY 03 April 2025 10:05 161.26 0.00 0.00 03 April 2025 10:48 161.26 0.00
#927425712 sell 1.00 EURJPY 03 April 2025 10:05 161.26 0.00 0.00 03 April 2025 10:48 161.26 0.00
#927425711 sell 1.00 EURJPY 03 April 2025 10:05 161.25 0.00 0.00 03 April 2025 10:48 161.26 -0.68
#927425710 sell 1.00 EURJPY 03 April 2025 10:05 161.25 0.00 0.00 03 April 2025 10:48 161.26 -0.68
#927425709 sell 1.00 EURJPY 03 April 2025 10:05 161.26 0.00 0.00 03 April 2025 10:48 161.26 0.00
#927425707 sell 1.00 EURJPY 03 April 2025 10:05 161.27 0.00 0.00 03 April 2025 10:48 161.24 2.04
#927425708 sell 1.00 EURJPY 03 April 2025 10:05 161.26 0.00 0.00 03 April 2025 10:48 161.24 1.36
#927425706 sell 1.00 EURJPY 03 April 2025 10:05 161.27 0.00 0.00 03 April 2025 10:48 161.24 2.04
#927423898 buy 1.00 AUDUSD 03 April 2025 06:29 0.6284 0.00 0.00 03 April 2025 08:33 0.6294 10.00
#927423897 buy 1.00 AUDUSD 03 April 2025 06:29 0.6284 0.00 0.00 03 April 2025 08:33 0.6294 10.00
#927423895 buy 1.00 AUDUSD 03 April 2025 06:29 0.6284 0.00 0.00 03 April 2025 08:33 0.6294 10.00
#927423896 buy 1.00 AUDUSD 03 April 2025 06:29 0.6284 0.00 0.00 03 April 2025 08:33 0.6294 10.00
#927423894 buy 1.00 AUDUSD 03 April 2025 06:29 0.6284 0.00 0.00 03 April 2025 08:33 0.6294 10.00
#927423893 buy 1.00 AUDUSD 03 April 2025 06:29 0.6284 0.00 0.00 03 April 2025 08:33 0.6294 10.00
#927423892 buy 1.00 AUDUSD 03 April 2025 06:29 0.6284 0.00 0.00 03 April 2025 08:33 0.6294 10.00
#927423891 buy 1.00 AUDUSD 03 April 2025 06:29 0.6284 0.00 0.00 03 April 2025 08:33 0.6294 10.00
#927423890 buy 1.00 AUDUSD 03 April 2025 06:29 0.6284 0.00 0.00 03 April 2025 08:33 0.6294 10.00
#927423889 buy 1.00 AUDUSD 03 April 2025 06:29 0.6284 0.00 0.00 03 April 2025 08:33 0.6294 10.00
#927423481 buy 1.00 AUDUSD 03 April 2025 05:14 0.6279 0.00 0.00 03 April 2025 06:00 0.6285 6.00
#927423480 buy 1.00 AUDUSD 03 April 2025 05:14 0.6279 0.00 0.00 03 April 2025 06:00 0.6284 5.00
#927423478 buy 1.00 AUDUSD 03 April 2025 05:14 0.6279 0.00 0.00 03 April 2025 06:00 0.6284 5.00
#927423477 buy 1.00 AUDUSD 03 April 2025 05:14 0.6279 0.00 0.00 03 April 2025 06:00 0.6284 5.00
#927423476 buy 1.00 AUDUSD 03 April 2025 05:14 0.6279 0.00 0.00 03 April 2025 06:00 0.6284 5.00
#927423474 buy 1.00 AUDUSD 03 April 2025 05:14 0.6279 0.00 0.00 03 April 2025 06:00 0.6284 5.00
#927423475 buy 1.00 AUDUSD 03 April 2025 05:14 0.6279 0.00 0.00 03 April 2025 06:00 0.6284 5.00
#927423473 buy 1.00 AUDUSD 03 April 2025 05:14 0.6279 0.00 0.00 03 April 2025 06:00 0.6284 5.00
#927423471 buy 1.00 AUDUSD 03 April 2025 05:14 0.6278 0.00 0.00 03 April 2025 06:00 0.6284 6.00
#927423470 buy 1.00 AUDUSD 03 April 2025 05:14 0.6278 0.00 0.00 03 April 2025 06:00 0.6284 6.00
#927423354 sell 1.00 USDJPY 03 April 2025 05:01 147.83 0.00 0.00 03 April 2025 05:08 147.73 6.77
#927423352 sell 1.00 USDJPY 03 April 2025 05:01 147.83 0.00 0.00 03 April 2025 05:08 147.73 6.77
#927423353 sell 1.00 USDJPY 03 April 2025 05:01 147.83 0.00 0.00 03 April 2025 05:08 147.73 6.77
#927423351 sell 1.00 USDJPY 03 April 2025 05:01 147.83 0.00 0.00 03 April 2025 05:08 147.74 6.09
#927423350 sell 1.00 USDJPY 03 April 2025 05:01 147.82 0.00 0.00 03 April 2025 05:08 147.73 6.09
#927423349 sell 1.00 USDJPY 03 April 2025 05:01 147.82 0.00 0.00 03 April 2025 05:08 147.75 4.74
#927423347 sell 1.00 USDJPY 03 April 2025 05:01 147.82 0.00 0.00 03 April 2025 05:08 147.75 4.74
#927423348 sell 1.00 USDJPY 03 April 2025 05:01 147.82 0.00 0.00 03 April 2025 05:08 147.74 5.41
#927423346 sell 1.00 USDJPY 03 April 2025 05:01 147.82 0.00 0.00 03 April 2025 05:08 147.75 4.74
#927423345 sell 1.00 USDJPY 03 April 2025 05:01 147.82 0.00 0.00 03 April 2025 05:08 147.75 4.74
#927423279 sell 1.00 USDJPY 03 April 2025 04:51 147.81 0.00 0.00 03 April 2025 04:57 147.78 2.03
#927423278 sell 1.00 USDJPY 03 April 2025 04:51 147.81 0.00 0.00 03 April 2025 04:57 147.78 2.03
#927423277 sell 1.00 USDJPY 03 April 2025 04:51 147.81 0.00 0.00 03 April 2025 04:57 147.78 2.03
#927423275 sell 1.00 USDJPY 03 April 2025 04:51 147.81 0.00 0.00 03 April 2025 04:57 147.78 2.03
#927423276 sell 1.00 USDJPY 03 April 2025 04:51 147.81 0.00 0.00 03 April 2025 04:57 147.78 2.03
#927423273 sell 1.00 USDJPY 03 April 2025 04:51 147.81 0.00 0.00 03 April 2025 04:57 147.78 2.03
#927423272 sell 1.00 USDJPY 03 April 2025 04:51 147.82 0.00 0.00 03 April 2025 04:57 147.78 2.71
#927423271 sell 1.00 USDJPY 03 April 2025 04:51 147.82 0.00 0.00 03 April 2025 04:57 147.78 2.71
#927423269 sell 1.00 USDJPY 03 April 2025 04:51 147.81 0.00 0.00 03 April 2025 04:57 147.78 2.03
#927423270 sell 1.00 USDJPY 03 April 2025 04:51 147.82 0.00 0.00 03 April 2025 04:57 147.78 2.71
#927423164 sell 1.00 USDJPY 03 April 2025 04:37 147.60 0.00 0.00 03 April 2025 04:42 147.61 -0.68
#927423163 sell 1.00 USDJPY 03 April 2025 04:37 147.60 0.00 0.00 03 April 2025 04:42 147.61 -0.68
#927423162 sell 1.00 USDJPY 03 April 2025 04:37 147.60 0.00 0.00 03 April 2025 04:42 147.61 -0.68
#927423161 sell 1.00 USDJPY 03 April 2025 04:37 147.60 0.00 0.00 03 April 2025 04:42 147.61 -0.68
#927423160 sell 1.00 USDJPY 03 April 2025 04:37 147.60 0.00 0.00 03 April 2025 04:42 147.61 -0.68
#927423158 sell 1.00 USDJPY 03 April 2025 04:37 147.60 0.00 0.00 03 April 2025 04:42 147.60 0.00
#927423159 sell 1.00 USDJPY 03 April 2025 04:37 147.60 0.00 0.00 03 April 2025 04:42 147.61 -0.68
#927423157 sell 1.00 USDJPY 03 April 2025 04:37 147.60 0.00 0.00 03 April 2025 04:42 147.59 0.68
#927423156 sell 1.00 USDJPY 03 April 2025 04:37 147.60 0.00 0.00 03 April 2025 04:42 147.61 -0.68
#927423155 sell 1.00 USDJPY 03 April 2025 04:37 147.60 0.00 0.00 03 April 2025 04:42 147.59 0.68
#927417203 sell 1.00 GBPUSD 02 April 2025 19:09 1.2972 0.00 0.00 02 April 2025 23:27 1.2962 10.00
#927417204 sell 1.00 GBPUSD 02 April 2025 19:09 1.2972 0.00 0.00 02 April 2025 23:27 1.2962 10.00
#927417202 sell 1.00 GBPUSD 02 April 2025 19:09 1.2972 0.00 0.00 02 April 2025 23:27 1.2962 10.00
#927417201 sell 1.00 GBPUSD 02 April 2025 19:09 1.2972 0.00 0.00 02 April 2025 23:27 1.2962 10.00
#927417200 sell 1.00 GBPUSD 02 April 2025 19:09 1.2972 0.00 0.00 02 April 2025 23:27 1.2962 10.00
#927417199 sell 1.00 GBPUSD 02 April 2025 19:09 1.2972 0.00 0.00 02 April 2025 23:27 1.2962 10.00
#927417198 sell 1.00 GBPUSD 02 April 2025 19:09 1.2972 0.00 0.00 02 April 2025 23:27 1.2962 10.00
#927417197 sell 1.00 GBPUSD 02 April 2025 19:09 1.2972 0.00 0.00 02 April 2025 23:27 1.2962 10.00
#927417196 sell 1.00 GBPUSD 02 April 2025 19:09 1.2972 0.00 0.00 02 April 2025 23:27 1.2962 10.00
#927417195 sell 1.00 GBPUSD 02 April 2025 19:09 1.2972 0.00 0.00 02 April 2025 23:27 1.2962 10.00
#927410012 buy 1.00 USDCAD 01 April 2025 21:37 1.4338 0.00 0.00 02 April 2025 19:09 1.4312 -18.17
#927410011 buy 1.00 USDCAD 01 April 2025 21:37 1.4338 0.00 0.00 02 April 2025 19:09 1.4312 -18.17
#927410010 buy 1.00 USDCAD 01 April 2025 21:37 1.4338 0.00 0.00 02 April 2025 19:09 1.4312 -18.17
#927410009 buy 1.00 USDCAD 01 April 2025 21:37 1.4338 0.00 0.00 02 April 2025 19:09 1.4312 -18.17
