empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927420241 buy 1.00 USDJPY 02 April 2025 23:49 149.44 0.00 0.00 05 April 2025 00:00 147.01 -165.29
#927420239 buy 1.00 USDJPY 02 April 2025 23:49 149.44 0.00 0.00 05 April 2025 00:00 147.01 -165.29
#927420238 buy 1.00 USDJPY 02 April 2025 23:49 149.42 0.00 0.00 05 April 2025 00:00 147.01 -163.93
#927420236 buy 1.00 USDJPY 02 April 2025 23:49 149.41 0.00 0.00 05 April 2025 00:00 147.01 -163.25
#927420235 buy 1.00 USDJPY 02 April 2025 23:49 149.40 0.00 0.00 05 April 2025 00:00 147.01 -162.57
#927420234 buy 1.00 USDJPY 02 April 2025 23:49 149.40 0.00 0.00 05 April 2025 00:00 147.01 -162.57
#927420233 buy 1.00 USDJPY 02 April 2025 23:49 149.41 0.00 0.00 05 April 2025 00:00 147.01 -163.25
#927420232 buy 1.00 USDJPY 02 April 2025 23:48 149.41 0.00 0.00 05 April 2025 00:00 147.01 -163.25
#927420231 buy 1.00 USDJPY 02 April 2025 23:48 149.41 0.00 0.00 05 April 2025 00:00 147.01 -163.25
#927420230 buy 1.00 USDJPY 02 April 2025 23:48 149.42 0.00 0.00 05 April 2025 00:00 147.01 -163.93
#927420142 buy 1.00 USDJPY 02 April 2025 23:45 149.38 0.00 0.00 02 April 2025 23:47 149.49 7.36
#927420141 buy 1.00 USDJPY 02 April 2025 23:45 149.38 0.00 0.00 02 April 2025 23:47 149.49 7.36
#927420140 buy 1.00 USDJPY 02 April 2025 23:45 149.37 0.00 0.00 02 April 2025 23:47 149.49 8.03
#927420139 buy 1.00 USDJPY 02 April 2025 23:45 149.38 0.00 0.00 02 April 2025 23:47 149.49 7.36
#927420137 buy 1.00 USDJPY 02 April 2025 23:45 149.39 0.00 0.00 02 April 2025 23:47 149.49 6.69
#927420135 buy 1.00 USDJPY 02 April 2025 23:45 149.39 0.00 0.00 02 April 2025 23:47 149.49 6.69
#927420133 buy 1.00 USDJPY 02 April 2025 23:45 149.39 0.00 0.00 02 April 2025 23:47 149.49 6.69
#927420130 buy 1.00 USDJPY 02 April 2025 23:45 149.38 0.00 0.00 02 April 2025 23:47 149.49 7.36
#927420127 buy 1.00 USDJPY 02 April 2025 23:45 149.38 0.00 0.00 02 April 2025 23:47 149.49 7.36
#927420124 buy 1.00 USDJPY 02 April 2025 23:45 149.37 0.00 0.00 02 April 2025 23:47 149.48 7.36
#927419020 sell 1.00 EURJPY 02 April 2025 23:20 163.48 0.00 0.00 02 April 2025 23:25 163.36 7.98
#927419019 sell 1.00 EURJPY 02 April 2025 23:20 163.49 0.00 0.00 02 April 2025 23:25 163.36 8.65
#927419018 sell 1.00 EURJPY 02 April 2025 23:20 163.49 0.00 0.00 02 April 2025 23:25 163.36 8.65
#927419017 sell 1.00 EURJPY 02 April 2025 23:20 163.49 0.00 0.00 02 April 2025 23:25 163.36 8.65
#927419016 sell 1.00 EURJPY 02 April 2025 23:20 163.46 0.00 0.00 02 April 2025 23:25 163.36 6.65
#927419015 sell 1.00 EURJPY 02 April 2025 23:20 163.47 0.00 0.00 02 April 2025 23:25 163.36 7.32
#927419014 sell 1.00 EURJPY 02 April 2025 23:20 163.50 0.00 0.00 02 April 2025 23:25 163.36 9.32
#927419013 sell 1.00 EURJPY 02 April 2025 23:20 163.51 0.00 0.00 02 April 2025 23:25 163.36 9.98
#927419012 sell 1.00 EURJPY 02 April 2025 23:20 163.50 0.00 0.00 02 April 2025 23:25 163.36 9.32
#927419011 sell 1.00 EURJPY 02 April 2025 23:20 163.49 0.00 0.00 02 April 2025 23:25 163.36 8.65
#927418904 sell 1.00 EURJPY 02 April 2025 23:18 163.86 0.00 0.00 02 April 2025 23:19 163.32 35.96
#927418903 sell 1.00 EURJPY 02 April 2025 23:17 163.90 0.00 0.00 02 April 2025 23:18 163.52 25.30
#927418902 sell 1.00 EURJPY 02 April 2025 23:17 163.94 0.00 0.00 02 April 2025 23:18 163.48 30.63
#927418894 sell 1.00 EURJPY 02 April 2025 23:17 163.96 0.00 0.00 02 April 2025 23:18 163.51 29.97
#927418889 sell 1.00 EURJPY 02 April 2025 23:17 164.00 0.00 0.00 02 April 2025 23:18 163.45 36.62
#927418888 sell 1.00 EURJPY 02 April 2025 23:17 164.06 0.00 0.00 02 April 2025 23:19 163.42 42.62
#927418887 sell 1.00 EURJPY 02 April 2025 23:17 164.09 0.00 0.00 02 April 2025 23:19 163.36 48.62
#927418886 sell 1.00 EURJPY 02 April 2025 23:17 164.09 0.00 0.00 02 April 2025 23:19 163.30 52.61
#927418879 sell 1.00 EURJPY 02 April 2025 23:17 164.10 0.00 0.00 02 April 2025 23:19 163.31 52.61
#927418874 sell 1.00 EURJPY 02 April 2025 23:17 164.11 0.00 0.00 02 April 2025 23:19 163.34 51.27
#927418389 sell 1.00 EURJPY 02 April 2025 22:03 162.73 0.00 0.00 02 April 2025 23:07 162.64 6.00
#927418388 sell 1.00 EURJPY 02 April 2025 22:03 162.74 0.00 0.00 02 April 2025 23:07 162.64 6.67
#927418387 sell 1.00 EURJPY 02 April 2025 22:03 162.74 0.00 0.00 02 April 2025 23:07 162.64 6.67
#927418386 sell 1.00 EURJPY 02 April 2025 22:03 162.75 0.00 0.00 02 April 2025 23:07 162.64 7.34
#927418385 sell 1.00 EURJPY 02 April 2025 22:03 162.75 0.00 0.00 02 April 2025 23:07 162.64 7.34
#927418384 sell 1.00 EURJPY 02 April 2025 22:03 162.75 0.00 0.00 02 April 2025 23:07 162.64 7.34
#927418383 sell 1.00 EURJPY 02 April 2025 22:03 162.74 0.00 0.00 02 April 2025 23:07 162.64 6.67
#927418382 sell 1.00 EURJPY 02 April 2025 22:03 162.74 0.00 0.00 02 April 2025 23:07 162.64 6.67
#927418381 sell 1.00 EURJPY 02 April 2025 22:03 162.74 0.00 0.00 02 April 2025 23:07 162.64 6.67
#927418380 sell 1.00 EURJPY 02 April 2025 22:03 162.74 0.00 0.00 02 April 2025 23:07 162.64 6.67
#927418043 sell 1.00 EURJPY 02 April 2025 20:50 162.88 0.00 0.00 02 April 2025 21:55 162.77 7.33
#927418042 sell 1.00 EURJPY 02 April 2025 20:50 162.88 0.00 0.00 02 April 2025 21:55 162.77 7.33
#927418041 sell 1.00 EURJPY 02 April 2025 20:50 162.87 0.00 0.00 02 April 2025 21:55 162.77 6.67
#927418039 sell 1.00 EURJPY 02 April 2025 20:50 162.87 0.00 0.00 02 April 2025 21:55 162.77 6.67
#927418037 sell 1.00 EURJPY 02 April 2025 20:50 162.87 0.00 0.00 02 April 2025 21:55 162.77 6.67
#927418036 sell 1.00 EURJPY 02 April 2025 20:50 162.87 0.00 0.00 02 April 2025 21:55 162.77 6.67
#927418034 sell 1.00 EURJPY 02 April 2025 20:50 162.87 0.00 0.00 02 April 2025 21:55 162.77 6.67
#927418033 sell 1.00 EURJPY 02 April 2025 20:50 162.87 0.00 0.00 02 April 2025 21:55 162.77 6.67
#927418032 sell 1.00 EURJPY 02 April 2025 20:49 162.87 0.00 0.00 02 April 2025 21:55 162.77 6.67
#927418028 sell 1.00 EURJPY 02 April 2025 20:49 162.87 0.00 0.00 02 April 2025 21:55 162.77 6.67
#927400528 buy 1.00 USDJPY 01 April 2025 03:08 149.91 0.00 0.00 02 April 2025 18:23 150.02 7.33
#927400527 buy 1.00 USDJPY 01 April 2025 03:08 149.91 0.00 0.00 02 April 2025 18:23 150.02 7.33
#927400526 buy 1.00 USDJPY 01 April 2025 03:08 149.91 0.00 0.00 02 April 2025 18:23 150.02 7.33
#927400525 buy 1.00 USDJPY 01 April 2025 03:08 149.91 0.00 0.00 02 April 2025 18:23 150.02 7.33
#927400524 buy 1.00 USDJPY 01 April 2025 03:07 149.91 0.00 0.00 02 April 2025 18:23 150.02 7.33
#927400521 buy 1.00 USDJPY 01 April 2025 03:07 149.92 0.00 0.00 02 April 2025 18:23 150.02 6.67
#927400518 buy 1.00 USDJPY 01 April 2025 03:07 149.91 0.00 0.00 02 April 2025 18:23 150.02 7.33
#927400515 buy 1.00 USDJPY 01 April 2025 03:07 149.91 0.00 0.00 02 April 2025 18:23 150.02 7.33
#927400514 buy 1.00 USDJPY 01 April 2025 03:07 149.91 0.00 0.00 02 April 2025 18:23 150.02 7.33
#927400513 buy 1.00 USDJPY 01 April 2025 03:07 149.92 0.00 0.00 02 April 2025 18:23 150.02 6.67
#927400412 sell 1.00 EURJPY 01 April 2025 02:30 162.22 0.00 0.00 01 April 2025 03:00 162.12 6.67
#927400411 sell 1.00 EURJPY 01 April 2025 02:30 162.23 0.00 0.00 01 April 2025 03:00 162.12 7.33
#927400410 sell 1.00 EURJPY 01 April 2025 02:30 162.23 0.00 0.00 01 April 2025 03:00 162.12 7.33
#927400409 sell 1.00 EURJPY 01 April 2025 02:30 162.23 0.00 0.00 01 April 2025 03:00 162.12 7.33
#927400408 sell 1.00 EURJPY 01 April 2025 02:30 162.22 0.00 0.00 01 April 2025 03:00 162.12 6.67
#927400407 sell 1.00 EURJPY 01 April 2025 02:30 162.22 0.00 0.00 01 April 2025 03:00 162.12 6.67
#927400406 sell 1.00 EURJPY 01 April 2025 02:30 162.22 0.00 0.00 01 April 2025 03:00 162.12 6.67
#927400403 sell 1.00 EURJPY 01 April 2025 02:30 162.22 0.00 0.00 01 April 2025 03:00 162.12 6.67
#927400402 sell 1.00 EURJPY 01 April 2025 02:30 162.21 0.00 0.00 01 April 2025 03:00 162.12 6.00
#927400401 sell 1.00 EURJPY 01 April 2025 02:30 162.22 0.00 0.00 01 April 2025 03:00 162.12 6.67
#927399722 sell 1.00 USDJPY 31 March 2025 22:40 150.02 0.00 0.00 01 April 2025 01:15 149.91 7.34
#927399721 sell 1.00 USDJPY 31 March 2025 22:40 150.02 0.00 0.00 01 April 2025 01:15 149.91 7.34
#927399720 sell 1.00 USDJPY 31 March 2025 22:40 150.02 0.00 0.00 01 April 2025 01:15 149.91 7.34
#927399718 sell 1.00 USDJPY 31 March 2025 22:40 150.02 0.00 0.00 01 April 2025 01:15 149.91 7.34
#927399717 sell 1.00 USDJPY 31 March 2025 22:40 150.02 0.00 0.00 01 April 2025 01:15 149.91 7.34
#927399716 sell 1.00 USDJPY 31 March 2025 22:40 150.01 0.00 0.00 01 April 2025 01:15 149.91 6.67
#927399715 sell 1.00 USDJPY 31 March 2025 22:40 150.01 0.00 0.00 01 April 2025 01:15 149.91 6.67
#927399714 sell 1.00 USDJPY 31 March 2025 22:39 150.01 0.00 0.00 01 April 2025 01:15 149.91 6.67
#927399713 sell 1.00 USDJPY 31 March 2025 22:39 150.01 0.00 0.00 01 April 2025 01:15 149.91 6.67
#927399712 sell 1.00 USDJPY 31 March 2025 22:39 150.01 0.00 0.00 01 April 2025 01:15 149.91 6.67
#927399593 sell 1.00 USDJPY 31 March 2025 22:04 150.15 0.00 0.00 31 March 2025 22:30 150.05 6.66
#927399592 sell 1.00 USDJPY 31 March 2025 22:04 150.15 0.00 0.00 31 March 2025 22:30 150.05 6.66
#927399591 sell 1.00 USDJPY 31 March 2025 22:04 150.15 0.00 0.00 31 March 2025 22:30 150.05 6.66
#927399590 sell 1.00 USDJPY 31 March 2025 22:04 150.15 0.00 0.00 31 March 2025 22:30 150.05 6.66
#927399589 sell 1.00 USDJPY 31 March 2025 22:03 150.15 0.00 0.00 31 March 2025 22:30 150.05 6.66
#927399588 sell 1.00 USDJPY 31 March 2025 22:03 150.15 0.00 0.00 31 March 2025 22:30 150.05 6.66
#927399587 sell 1.00 USDJPY 31 March 2025 22:03 150.15 0.00 0.00 31 March 2025 22:30 150.05 6.66
#927399586 sell 1.00 USDJPY 31 March 2025 22:03 150.15 0.00 0.00 31 March 2025 22:30 150.05 6.66
#927399585 sell 1.00 USDJPY 31 March 2025 22:03 150.15 0.00 0.00 31 March 2025 22:30 150.05 6.66
#927399584 sell 1.00 USDJPY 31 March 2025 22:03 150.15 0.00 0.00 31 March 2025 22:30 150.05 6.66
#927399378 sell 1.00 USDJPY 31 March 2025 21:33 150.25 0.00 0.00 31 March 2025 21:48 150.14 7.33
#927399377 sell 1.00 USDJPY 31 March 2025 21:33 150.25 0.00 0.00 31 March 2025 21:48 150.14 7.33
#927399376 sell 1.00 USDJPY 31 March 2025 21:33 150.25 0.00 0.00 31 March 2025 21:48 150.14 7.33
#927399375 sell 1.00 USDJPY 31 March 2025 21:33 150.25 0.00 0.00 31 March 2025 21:48 150.14 7.33
#927399374 sell 1.00 USDJPY 31 March 2025 21:33 150.25 0.00 0.00 31 March 2025 21:48 150.14 7.33
#927399373 sell 1.00 USDJPY 31 March 2025 21:33 150.24 0.00 0.00 31 March 2025 21:48 150.14 6.66
#927399371 sell 1.00 USDJPY 31 March 2025 21:33 150.24 0.00 0.00 31 March 2025 21:48 150.14 6.66
#927399370 sell 1.00 USDJPY 31 March 2025 21:33 150.24 0.00 0.00 31 March 2025 21:48 150.14 6.66
#927399369 sell 1.00 USDJPY 31 March 2025 21:33 150.24 0.00 0.00 31 March 2025 21:48 150.14 6.66
#927399368 sell 1.00 USDJPY 31 March 2025 21:33 150.24 0.00 0.00 31 March 2025 21:48 150.14 6.66
#927382626 buy 1.00 USDJPY 28 March 2025 19:08 150.12 0.00 0.00 31 March 2025 21:10 150.23 7.32
#927382625 buy 1.00 USDJPY 28 March 2025 19:07 150.12 0.00 0.00 31 March 2025 21:10 150.23 7.32
#927382624 buy 1.00 USDJPY 28 March 2025 19:07 150.12 0.00 0.00 31 March 2025 21:10 150.23 7.32
#927382623 buy 1.00 USDJPY 28 March 2025 19:07 150.12 0.00 0.00 31 March 2025 21:10 150.23 7.32
#927382622 buy 1.00 USDJPY 28 March 2025 19:07 150.12 0.00 0.00 31 March 2025 21:10 150.23 7.32
#927382621 buy 1.00 USDJPY 28 March 2025 19:07 150.12 0.00 0.00 31 March 2025 21:10 150.23 7.32
#927382620 buy 1.00 USDJPY 28 March 2025 19:07 150.13 0.00 0.00 31 March 2025 21:10 150.23 6.66
#927382619 buy 1.00 USDJPY 28 March 2025 19:07 150.13 0.00 0.00 31 March 2025 21:10 150.23 6.66
#927382618 buy 1.00 USDJPY 28 March 2025 19:07 150.13 0.00 0.00 31 March 2025 21:10 150.23 6.66
#927382617 buy 1.00 USDJPY 28 March 2025 19:07 150.13 0.00 0.00 31 March 2025 21:10 150.23 6.66
#927380896 buy 1.00 USDJPY 28 March 2025 16:44 150.20 0.00 0.00 28 March 2025 17:39 150.31 7.32
#927380895 buy 1.00 USDJPY 28 March 2025 16:44 150.20 0.00 0.00 28 March 2025 17:39 150.31 7.32
#927380894 buy 1.00 USDJPY 28 March 2025 16:44 150.21 0.00 0.00 28 March 2025 17:39 150.31 6.65
#927380893 buy 1.00 USDJPY 28 March 2025 16:44 150.21 0.00 0.00 28 March 2025 17:39 150.31 6.65
#927380892 buy 1.00 USDJPY 28 March 2025 16:44 150.21 0.00 0.00 28 March 2025 17:39 150.31 6.65
#927380891 buy 1.00 USDJPY 28 March 2025 16:44 150.19 0.00 0.00 28 March 2025 17:39 150.31 7.98
#927380890 buy 1.00 USDJPY 28 March 2025 16:44 150.19 0.00 0.00 28 March 2025 17:39 150.31 7.98
#927380889 buy 1.00 USDJPY 28 March 2025 16:43 150.19 0.00 0.00 28 March 2025 17:39 150.31 7.98
#927380888 buy 1.00 USDJPY 28 March 2025 16:43 150.19 0.00 0.00 28 March 2025 17:39 150.31 7.98
#927380887 buy 1.00 USDJPY 28 March 2025 16:43 150.18 0.00 0.00 28 March 2025 17:39 150.31 8.65
#927380355 buy 1.00 USDJPY 28 March 2025 16:20 150.06 0.00 0.00 28 March 2025 16:43 150.16 6.66
#927380354 buy 1.00 USDJPY 28 March 2025 16:20 150.06 0.00 0.00 28 March 2025 16:43 150.16 6.66
#927380351 buy 1.00 USDJPY 28 March 2025 16:20 150.06 0.00 0.00 28 March 2025 16:43 150.16 6.66
#927380350 buy 1.00 USDJPY 28 March 2025 16:20 150.05 0.00 0.00 28 March 2025 16:43 150.16 7.33
#927380349 buy 1.00 USDJPY 28 March 2025 16:20 150.05 0.00 0.00 28 March 2025 16:43 150.16 7.33
#927380348 buy 1.00 USDJPY 28 March 2025 16:20 150.05 0.00 0.00 28 March 2025 16:43 150.16 7.33
#927380347 buy 1.00 USDJPY 28 March 2025 16:20 150.05 0.00 0.00 28 March 2025 16:43 150.16 7.33
#927380345 buy 1.00 USDJPY 28 March 2025 16:20 150.05 0.00 0.00 28 March 2025 16:43 150.16 7.33
#927380344 buy 1.00 USDJPY 28 March 2025 16:20 150.05 0.00 0.00 28 March 2025 16:43 150.16 7.33
#927380343 buy 1.00 USDJPY 28 March 2025 16:20 150.05 0.00 0.00 28 March 2025 16:43 150.16 7.33
#927352500 sell 1.00 USDJPY 27 March 2025 03:31 150.17 0.00 0.00 28 March 2025 16:19 150.07 6.66
#927352499 sell 1.00 USDJPY 27 March 2025 03:31 150.17 0.00 0.00 28 March 2025 16:19 150.07 6.66
#927352497 sell 1.00 USDJPY 27 March 2025 03:31 150.17 0.00 0.00 28 March 2025 16:19 150.07 6.66
#927352496 sell 1.00 USDJPY 27 March 2025 03:31 150.18 0.00 0.00 28 March 2025 16:19 150.07 7.33
#927352495 sell 1.00 USDJPY 27 March 2025 03:31 150.18 0.00 0.00 28 March 2025 16:19 150.07 7.33
#927352494 sell 1.00 USDJPY 27 March 2025 03:31 150.18 0.00 0.00 28 March 2025 16:19 150.07 7.33
#927352493 sell 1.00 USDJPY 27 March 2025 03:31 150.18 0.00 0.00 28 March 2025 16:19 150.07 7.33
#927352492 sell 1.00 USDJPY 27 March 2025 03:31 150.18 0.00 0.00 28 March 2025 16:19 150.07 7.33
#927352491 sell 1.00 USDJPY 27 March 2025 03:31 150.18 0.00 0.00 28 March 2025 16:19 150.07 7.33
#927352489 sell 1.00 USDJPY 27 March 2025 03:31 150.17 0.00 0.00 28 March 2025 16:19 150.07 6.66
#927352401 sell 1.00 USDJPY 27 March 2025 03:17 150.33 0.00 0.00 27 March 2025 03:29 150.23 6.66
#927352400 sell 1.00 USDJPY 27 March 2025 03:17 150.33 0.00 0.00 27 March 2025 03:29 150.23 6.66
#927352399 sell 1.00 USDJPY 27 March 2025 03:17 150.33 0.00 0.00 27 March 2025 03:29 150.23 6.66
#927352398 sell 1.00 USDJPY 27 March 2025 03:17 150.33 0.00 0.00 27 March 2025 03:29 150.23 6.66
#927352397 sell 1.00 USDJPY 27 March 2025 03:17 150.33 0.00 0.00 27 March 2025 03:29 150.23 6.66
#927352396 sell 1.00 USDJPY 27 March 2025 03:17 150.33 0.00 0.00 27 March 2025 03:29 150.23 6.66
#927352395 sell 1.00 USDJPY 27 March 2025 03:17 150.34 0.00 0.00 27 March 2025 03:29 150.23 7.32
#927352394 sell 1.00 USDJPY 27 March 2025 03:17 150.34 0.00 0.00 27 March 2025 03:29 150.23 7.32
#927352392 sell 1.00 USDJPY 27 March 2025 03:17 150.34 0.00 0.00 27 March 2025 03:29 150.23 7.32
#927352391 sell 1.00 USDJPY 27 March 2025 03:17 150.34 0.00 0.00 27 March 2025 03:29 150.23 7.32
#927352185 sell 1.00 USDJPY 27 March 2025 02:41 150.49 0.00 0.00 27 March 2025 03:17 150.37 7.98
#927352184 sell 1.00 USDJPY 27 March 2025 02:41 150.49 0.00 0.00 27 March 2025 03:17 150.37 7.98
#927352183 sell 1.00 USDJPY 27 March 2025 02:41 150.49 0.00 0.00 27 March 2025 03:17 150.37 7.98
#927352182 sell 1.00 USDJPY 27 March 2025 02:41 150.49 0.00 0.00 27 March 2025 03:17 150.37 7.98
#927352181 sell 1.00 USDJPY 27 March 2025 02:41 150.49 0.00 0.00 27 March 2025 03:17 150.37 7.98
#927352180 sell 1.00 USDJPY 27 March 2025 02:41 150.48 0.00 0.00 27 March 2025 03:17 150.37 7.32
#927352179 sell 1.00 USDJPY 27 March 2025 02:41 150.47 0.00 0.00 27 March 2025 03:17 150.37 6.65
#927352178 sell 1.00 USDJPY 27 March 2025 02:41 150.47 0.00 0.00 27 March 2025 03:17 150.37 6.65
#927352176 sell 1.00 USDJPY 27 March 2025 02:41 150.47 0.00 0.00 27 March 2025 03:17 150.37 6.65
#927352174 sell 1.00 USDJPY 27 March 2025 02:41 150.47 0.00 0.00 27 March 2025 03:17 150.37 6.65
#927351954 buy 1.00 EURJPY 27 March 2025 02:01 161.69 0.00 0.00 27 March 2025 02:40 161.72 1.99
#927351953 buy 1.00 EURJPY 27 March 2025 02:00 161.68 0.00 0.00 27 March 2025 02:41 161.73 3.32
#927351952 buy 1.00 EURJPY 27 March 2025 02:00 161.67 0.00 0.00 27 March 2025 02:41 161.72 3.32
#927351951 buy 1.00 EURJPY 27 March 2025 02:00 161.67 0.00 0.00 27 March 2025 02:40 161.72 3.32
#927351950 buy 1.00 EURJPY 27 March 2025 02:00 161.67 0.00 0.00 27 March 2025 02:40 161.73 3.98
#927351949 buy 1.00 EURJPY 27 March 2025 02:00 161.67 0.00 0.00 27 March 2025 02:40 161.72 3.32
#927351948 buy 1.00 EURJPY 27 March 2025 02:00 161.67 0.00 0.00 27 March 2025 02:41 161.72 3.33
#927351947 buy 1.00 EURJPY 27 March 2025 02:00 161.66 0.00 0.00 27 March 2025 02:41 161.72 3.99
#927351946 buy 1.00 EURJPY 27 March 2025 02:00 161.66 0.00 0.00 27 March 2025 02:41 161.72 3.99
#927351944 buy 1.00 EURJPY 27 March 2025 02:00 161.61 0.00 0.00 27 March 2025 02:41 161.72 7.31
#927350657 sell 1.00 USDJPY 26 March 2025 21:11 150.49 0.00 0.00 27 March 2025 00:30 150.39 6.65
#927350656 sell 1.00 USDJPY 26 March 2025 21:11 150.49 0.00 0.00 27 March 2025 00:30 150.39 6.65
#927350655 sell 1.00 USDJPY 26 March 2025 21:11 150.49 0.00 0.00 27 March 2025 00:30 150.39 6.65
#927350654 sell 1.00 USDJPY 26 March 2025 21:11 150.49 0.00 0.00 27 March 2025 00:30 150.39 6.65
#927350653 sell 1.00 USDJPY 26 March 2025 21:11 150.49 0.00 0.00 27 March 2025 00:30 150.39 6.65
#927350652 sell 1.00 USDJPY 26 March 2025 21:11 150.49 0.00 0.00 27 March 2025 00:30 150.39 6.65
#927350651 sell 1.00 USDJPY 26 March 2025 21:11 150.50 0.00 0.00 27 March 2025 00:30 150.39 7.31
#927350650 sell 1.00 USDJPY 26 March 2025 21:11 150.50 0.00 0.00 27 March 2025 00:30 150.39 7.31
#927350649 sell 1.00 USDJPY 26 March 2025 21:11 150.50 0.00 0.00 27 March 2025 00:30 150.39 7.31
#927350647 sell 1.00 USDJPY 26 March 2025 21:11 150.50 0.00 0.00 27 March 2025 00:30 150.39 7.31
#927344402 buy 1.00 EURJPY 26 March 2025 12:08 161.98 0.00 0.00 26 March 2025 13:37 162.08 6.66
#927344401 buy 1.00 EURJPY 26 March 2025 12:08 161.98 0.00 0.00 26 March 2025 13:37 162.08 6.66
#927344400 buy 1.00 EURJPY 26 March 2025 12:08 161.98 0.00 0.00 26 March 2025 13:37 162.08 6.66
#927344399 buy 1.00 EURJPY 26 March 2025 12:08 161.98 0.00 0.00 26 March 2025 13:37 162.08 6.66
#927344398 buy 1.00 EURJPY 26 March 2025 12:08 161.98 0.00 0.00 26 March 2025 13:37 162.08 6.66
#927344397 buy 1.00 EURJPY 26 March 2025 12:07 161.98 0.00 0.00 26 March 2025 13:37 162.08 6.66
#927344396 buy 1.00 EURJPY 26 March 2025 12:07 161.98 0.00 0.00 26 March 2025 13:37 162.08 6.66
#927344395 buy 1.00 EURJPY 26 March 2025 12:07 161.98 0.00 0.00 26 March 2025 13:37 162.08 6.66
#927344394 buy 1.00 EURJPY 26 March 2025 12:07 161.98 0.00 0.00 26 March 2025 13:37 162.08 6.66
#927344393 buy 1.00 EURJPY 26 March 2025 12:07 161.98 0.00 0.00 26 March 2025 13:37 162.08 6.66
#927344188 sell 1.00 USDJPY 26 March 2025 11:44 150.17 0.00 0.00 26 March 2025 12:06 150.07 6.66
#927344187 sell 1.00 USDJPY 26 March 2025 11:44 150.17 0.00 0.00 26 March 2025 12:06 150.07 6.66
#927344186 sell 1.00 USDJPY 26 March 2025 11:44 150.17 0.00 0.00 26 March 2025 12:06 150.07 6.66
#927344185 sell 1.00 USDJPY 26 March 2025 11:44 150.17 0.00 0.00 26 March 2025 12:06 150.07 6.66
#927344184 sell 1.00 USDJPY 26 March 2025 11:44 150.17 0.00 0.00 26 March 2025 12:06 150.07 6.66
#927344183 sell 1.00 USDJPY 26 March 2025 11:44 150.17 0.00 0.00 26 March 2025 12:06 150.07 6.66
#927344182 sell 1.00 USDJPY 26 March 2025 11:44 150.17 0.00 0.00 26 March 2025 12:06 150.07 6.66
#927344181 sell 1.00 USDJPY 26 March 2025 11:44 150.17 0.00 0.00 26 March 2025 12:06 150.07 6.66
#927344180 sell 1.00 USDJPY 26 March 2025 11:44 150.17 0.00 0.00 26 March 2025 12:06 150.07 6.66
#927344179 sell 1.00 USDJPY 26 March 2025 11:44 150.17 0.00 0.00 26 March 2025 12:06 150.07 6.66
#927343535 buy 1.00 EURJPY 26 March 2025 10:55 162.05 0.00 0.00 26 March 2025 11:36 162.15 6.66
#927343534 buy 1.00 EURJPY 26 March 2025 10:55 162.05 0.00 0.00 26 March 2025 11:36 162.15 6.66
#927343533 buy 1.00 EURJPY 26 March 2025 10:55 162.05 0.00 0.00 26 March 2025 11:36 162.15 6.66
#927343531 buy 1.00 EURJPY 26 March 2025 10:55 162.05 0.00 0.00 26 March 2025 11:36 162.15 6.66
#927343528 buy 1.00 EURJPY 26 March 2025 10:55 162.04 0.00 0.00 26 March 2025 11:36 162.15 7.33
#927343529 buy 1.00 EURJPY 26 March 2025 10:55 162.04 0.00 0.00 26 March 2025 11:36 162.15 7.33
#927343525 buy 1.00 EURJPY 26 March 2025 10:55 162.04 0.00 0.00 26 March 2025 11:36 162.15 7.33
#927343524 buy 1.00 EURJPY 26 March 2025 10:55 162.04 0.00 0.00 26 March 2025 11:36 162.15 7.33
#927343521 buy 1.00 EURJPY 26 March 2025 10:55 162.04 0.00 0.00 26 March 2025 11:36 162.15 7.33
#927343518 buy 1.00 EURJPY 26 March 2025 10:55 162.04 0.00 0.00 26 March 2025 11:36 162.15 7.33
#927343211 sell 1.00 USDJPY 26 March 2025 10:41 150.25 0.00 0.00 26 March 2025 10:48 150.15 6.66
#927343210 sell 1.00 USDJPY 26 March 2025 10:41 150.25 0.00 0.00 26 March 2025 10:48 150.15 6.66
#927343209 sell 1.00 USDJPY 26 March 2025 10:40 150.25 0.00 0.00 26 March 2025 10:48 150.15 6.66
#927343208 sell 1.00 USDJPY 26 March 2025 10:40 150.25 0.00 0.00 26 March 2025 10:48 150.15 6.66
#927343207 sell 1.00 USDJPY 26 March 2025 10:40 150.25 0.00 0.00 26 March 2025 10:48 150.15 6.66
#927343206 sell 1.00 USDJPY 26 March 2025 10:40 150.25 0.00 0.00 26 March 2025 10:48 150.15 6.66
#927343204 sell 1.00 USDJPY 26 March 2025 10:40 150.25 0.00 0.00 26 March 2025 10:48 150.15 6.66
#927343205 sell 1.00 USDJPY 26 March 2025 10:40 150.25 0.00 0.00 26 March 2025 10:48 150.15 6.66
#927343203 sell 1.00 USDJPY 26 March 2025 10:40 150.25 0.00 0.00 26 March 2025 10:48 150.15 6.66
